Transactions 28 in October
| Date | Payee | Category | Account | Amount | Status |
|---|---|---|---|---|---|
| Dog-eared Books | Fun | Visa ··6630 | −$16.00 | Pending | |
| Northside Coffee | Dining out | Visa ··6630 | −$6.50 | Pending | |
| SQ *HILLTOP | Pick one | Visa ··6630 | −$12.00 | Needs category | |
| Lucia’s Pizzeria | Dining out | Visa ··6630 | −$58.30 | ||
| AMZN MKTP US*2K4L1 | Pick one | Visa ··6630 | −$27.43 | Needs category | |
| Offsite backup storage | Subscriptions | Visa ··6630 | −$13.00 | ||
| Visa payment | Transfer | Checking ··4821 | $1,180.44 | ||
| Greenleaf Market | Groceries | Visa ··6630 | −$101.35 | ||
| City Bikeshare | Transport | Checking ··4821 | −$6.00 | ||
| Northside Coffee | Dining out | Visa ··6630 | −$6.50 | ||
| The Daily Ledger | Subscriptions | Visa ··6630 | −$15.00 | ||
| Pho Saigon Noodle | Dining out | Visa ··6630 | −$31.20 | ||
| Fiberlink Internet | Utilities | Checking ··4821 | −$64.42 | ||
| Farmers market | Groceries | Checking ··4821 | −$24.00 | ||
| City Power & Light | Utilities | Checking ··4821 | −$68.42 | ||
| Taqueria El Sol | Dining out | Visa ··6630 | −$32.50 | ||
| Reelhouse | Subscriptions | Visa ··6630 | −$22.99 | ||
| Riverside Climbing Gym | Fun | Visa ··6630 | −$22.00 | ||
| Northside Coffee | Dining out | Visa ··6630 | −$6.50 | ||
| Tadka House | Dining out | Visa ··6630 | −$42.80 |
In: $3,301.72. Out: $2,175.01, including the $39.43 that still needs a category. Transfers between your own accounts don’t count either way.